Ciclo Display by LechugaType
Ciclo Display is a high-contrast, modern serif display font rooted in the expressive legacy of Lucian Bernhard’s early 20th-century work. With sharply sculpted terminals, dramatic modulation, and a dynamic 45° stress angle, Ciclo bridges Art Nouveau charm with editorial finesse. Its tapered serifs and stylized counters add flair without compromising readability, making it ideal for fashion, culture, and luxury branding.
Beyond its captivating curves, Ciclo Display offers a rich OpenType palette—contextual ligatures, stylistic alternates, and multilingual support—that invites typographic experimentation. Ciclo thrives in bold headlines, magazine spreads, identity systems, and anywhere typography must seduce at first glance.
Included in this font:
Thin, Extra Light, Light, Regular, Medium, Semi Bold, Bold, Black
Available licenses:
Test Ciclo Display
Open this page in a desktop browser to access more testing features.
Detailed information
Character Set
Buy Ciclo Display
Currently selected license:
Weight | Style | License | Price | ||
---|---|---|---|---|---|
Complete Family | All Fonts | Publishing | $ 144.00 | ||
Complete Family | All Fonts | Web + Ads | $ 288.00 | ||
Complete Family | All Fonts | Apps | $ 432.00 | ||
Complete Family | All Fonts | Games | $ 864.00 | ||
Complete Family | All Fonts | Broadcasting | $ 432.00 | ||
Complete Family | All Fonts | Merchandise | $ 864.00 | ||
Thin | Roman | Publishing | $ 35.00 | ||
Thin | Roman | Web + Ads | $ 70.00 | ||
Thin | Roman | Apps | $ 105.00 | ||
Thin | Roman | Games | $ 210.00 | ||
Thin | Roman | Broadcasting | $ 105.00 | ||
Thin | Roman | Merchandise | $ 210.00 | ||
Extra Light | Roman | Publishing | $ 35.00 | ||
Extra Light | Roman | Web + Ads | $ 70.00 | ||
Extra Light | Roman | Apps | $ 105.00 | ||
Extra Light | Roman | Games | $ 210.00 | ||
Extra Light | Roman | Broadcasting | $ 105.00 | ||
Extra Light | Roman | Merchandise | $ 210.00 | ||
Light | Roman | Publishing | $ 35.00 | ||
Light | Roman | Web + Ads | $ 70.00 | ||
Light | Roman | Apps | $ 105.00 | ||
Light | Roman | Games | $ 210.00 | ||
Light | Roman | Broadcasting | $ 105.00 | ||
Light | Roman | Merchandise | $ 210.00 | ||
Medium | Roman | Publishing | $ 35.00 | ||
Medium | Roman | Web + Ads | $ 70.00 | ||
Medium | Roman | Apps | $ 105.00 | ||
Medium | Roman | Games | $ 210.00 | ||
Medium | Roman | Broadcasting | $ 105.00 | ||
Medium | Roman | Merchandise | $ 210.00 | ||
Regular | Roman | Publishing | $ 35.00 | ||
Regular | Roman | Web + Ads | $ 70.00 | ||
Regular | Roman | Apps | $ 105.00 | ||
Regular | Roman | Games | $ 210.00 | ||
Regular | Roman | Broadcasting | $ 105.00 | ||
Regular | Roman | Merchandise | $ 210.00 | ||
Semi Bold | Roman | Publishing | $ 35.00 | ||
Semi Bold | Roman | Web + Ads | $ 70.00 | ||
Semi Bold | Roman | Apps | $ 105.00 | ||
Semi Bold | Roman | Games | $ 210.00 | ||
Semi Bold | Roman | Broadcasting | $ 105.00 | ||
Semi Bold | Roman | Merchandise | $ 210.00 | ||
Bold | Roman | Publishing | $ 35.00 | ||
Bold | Roman | Web + Ads | $ 70.00 | ||
Bold | Roman | Apps | $ 105.00 | ||
Bold | Roman | Games | $ 210.00 | ||
Bold | Roman | Broadcasting | $ 105.00 | ||
Bold | Roman | Merchandise | $ 210.00 | ||
Black | Roman | Publishing | $ 35.00 | ||
Black | Roman | Web + Ads | $ 70.00 | ||
Black | Roman | Apps | $ 105.00 | ||
Black | Roman | Games | $ 210.00 | ||
Black | Roman | Broadcasting | $ 105.00 | ||
Black | Roman | Merchandise | $ 210.00 |
Need extra licenses, to extend or personalize this family, or an All Inclusive license? Get in touch!